Those Remembered
| Last Name | First Name | Middle | DOD |
|---|---|---|---|
| CLINE | RANDY | EUGENE | 1983 |
| ESTES | DANNY | R. | 1983 |
| GORCHINSKI | MICHAEL | WAYNE | 1983 |
| THORSTAD | THOMAS | P. | 1983 |
| KISER | STEPHEN | GREG | 1987 |
| SETTIMI | JEFFERY | A. | 1990 |
| ANDERSON | MICHAEL | FREDERICK | 1991 |
| BENNINGFIELD | ALAN | HARDEN | 1991 |
| LANE | BRIAN | LEE | 1991 |
| LAWTON | LORRAINE | 1991 | |
| MILLER | JAMES | ROBERT | 1991 |
| MILLER | MARK | ALLAN | 1991 |
| PADDOCK | JOHN | MICHAEL | 1991 |
| REEL | JEFFERY | DAVID | 1991 |
| SIMPSON | BRIAN | KEITH | 1991 |
| SQUIRES | OTHA | BENNET JR. | 1991 |
| HILGERY | CHRISTOPHER | KEITH | 1993 |
| MARTIN | TIMOTHY | LYNN | 1993 |
| RICHERSON | RONALD | NEIL | 1993 |
| CARTRETTE | EARL | FREDRICK JR. | 1996 |
| CARTER | CURTIS | A. | 2002 |
| COMMONS | MATTHEW | A. | 2002 |
| WINTERS | JEANNETTE | 2002 | |
| MORTON | JOHN | PATRICK JR. | 2002 |
| CLEMENS | BRIAN | M. | 2003 |
| PROFITT | JASON | 2003 | |
| FRIBLEY | DAVID | 2003 | |
| SANDERS | GREGORY | P. | 2003 |
| JEFFRIES | WILLIAM | A. | 2003 |
|---|---|---|---|
| RIOS | DUANE | R. | 2003 |
| MEYER | JASON | M. | 2003 |
| BUCKLEY | ROY | R. | 2003 |
| SMITH | MATTHEW | R. | 2003 |
| HALLING | JESSE | M. | 2003 |
| PAHNKE | SHAWN | D. | 2003 |
| KEITH | CHAD | L. | 2003 |
| BOLING | CRAIG | A. | 2003 |
| MCKINLEY | ROBERT | L. | 2003 |
| LOYD | DAVID | L. | 2003 |
| ALLEN | RONALD | D. JR. | 2003 |
| LAWTON | FREDERICK | L. | 2003 |
| CARLOCK | RYAN | G. | 2003 |
| PENISTEN | BRIAN | H. | 2003 |
| SMITH | DARRELL | L. | 2003 |
| BLACK | JARROD | W. | 2003 |
| FRIST | LUKE | P. | 2004 |
| HAZELGROVE | BRIAN | D. | 2004 |
| HUDSON | CHRISTOPHER | E. | 2004 |
| AMOS | JOHN | D. II | 2004 |
| HALLAL | DERYK | L. | 2004 |
| GRAY | TORRY | L. | 2004 |
| WIESEMANN | MICHAEL | J. | 2004 |
| MARTIN | STEPHEN | G. | 2004 |
| COLVILL | ROBERT | E. JR. | 2004 |
| MCCUNE | DONAL | R. | 2004 |
| HEATH | DAVID | M. | 2004 |
| PEREZ | LUIS | A. | 2004 |
| FAULKNER | JAMES | D. | 2004 |
| EBERT | CHRISTOPHER | S. | 2004 |
|---|---|---|---|
| STAHL | NATHAN | E. | 2004 |
| DOWNING | STEPHEN | P. II | 2004 |
| FAULKENBURG | STEVEN | W. | 2004 |
| WHITE | RAYMOND | L. | 2004 |
| STRADER | MORGAN | W. | 2004 |
| THOMPSON | LANCE | M. | 2004 |
| SWAIN | JAMES | E. | 2004 |
| WILSON | BRUAN | S. | 2004 |
| TROST | MARVIN | L. III | 2004 |
| RAMSEY | JOSHUA | A. | 2004 |
| HILLENBURG | ERIC | 2004 | |
| WRIGHT | JEREMY | R. | 2005 |
| DEPEW | CORY | R. | 2005 |
| FRICKEY | ARMAND | LUKE | 2005 |
| CHILDRESS | KYLE | W. | 2005 |
| HELTZEL | PAUL | M. | 2005 |
| FISCUS | MICHAEL | TODD | 2005 |
| HERSHEY | BRETT | M. | 2005 |
| SNYDER | NORMAL | KYLE | 2005 |
| HIESTER | MICHAEL | T. | 2005 |
| LEE | JIMMY | SHAWN | 2005 |
| STRUBLE | SASCHA | 2005 | |
| MURRAY | ROBERT | W. | 2005 |
| DEBLANC | DARREN | A. | 2005 |
| IDALSKI | NICHOLAS | R. | 2005 |
| MURALLES | MARCUS | V. | 2005 |
| SCHAFER | MICHAEL | WAYNE | 2005 |
| HARTING | ADAM | J. | 2005 |
| DOYLE | JEREMY | 2005 |
| DECKARD | MATTHEW | L. | 2005 |
|---|---|---|---|
| KIMMELL | MATTHEW | A. | 2005 |
| CORBAN | JEFFREY | W. | 2005 |
| MONROE | CHRISTOPHER | T. | 2005 |
| ZUBOWSKI | SCOTT | A. | 2005 |
| BLAIR | JONATHAN | F. | 2005 |
| PFENDER | JONATHAN | R. | 2005 |
| FRANTZ | MATTHEW | G. | 2006 |
| SCHOFF | BRIAN | J. | 2006 |
| JONES | RICKEY | 2006 | |
| HILL | JOSHUA | LEE | 2006 |
| MCKINZIE | ANTOINE | J. | 2006 |
| LUEKEN | ERIC | 2006 | |
| BEERY | BROCK | A. | 2006 |
| MCINTOSH | ERIC | A. | 2006 |
| PROCTOR | JOSEPH | E. | 2006 |
| GRAMESSANCHEZ | DAVID | J. | 2006 |
| BLAKLEY | RICHARD | A. | 2006 |
| FLANIGAN | WILLIAM | T. | 2006 |
| PABLA | PAUL | S. | 2006 |
| MCLOCHLIN | JEFFREY | A. | 2006 |
| BAUGHMAN | NATHANIEL | S. | 2006 |
| SEIG | ANTHONY | P. | 2006 |
| SEAL | AARON | 2006 | |
| ROJAS | JONATHAN | 2006 | |
| BABB | BROCK | 2006 | |
| FRIGO | NATHAN | J. | 2006 |
| FOYTECK | KRAIG | 2006 | |
| BROWN | JAMES | E. | 2006 |
| DAVENPORT | JAMES | R. | 2006 |
| STRONG | JOSEPH | A. L. | 2006 |
|---|---|---|---|
| YOUNGBLOOD | KELLY | D. | 2007 |
| JOHNS | JASON | D. | 2007 |
| BEARDSLEY | WILLIAM | B. J. | 2007 |
| SHANK | NEALE | M. | 2007 |
| KING | BRADLEY | D. | 2007 |
| SIMMONS | DAVID | DEIL | 2007 |
| PUTMAN | CODY | A. | 2007 |
| BEADLES | JASON | J. | 2007 |
| BLUE | SHAUN | M. | 2007 |
| LANGENBRUNNER | RICHARD | P. | 2007 |
| KIRKPATRICK | DAVID | A. | 2007 |
| WEISS | ANDREW | ROBERT | 2007 |
| SCHOBER | ANTHONY | J. | 2007 |
| HARTGE | NICHOLAS | S. | 2007 |
| MONTGOMERY | ROBERT | J. | 2007 |
| BLODGETT | CLINTON | C. | 2007 |
| BALMER | RYAN | A. | 2007 |
| BECHERT | MICHAEL | A. | 2007 |
| LEWSADER | ROY | P. JR. | 2007 |
| WILKEY | DAVID | A. JR. | 2007 |
| GAMBLE | CARTER | C.J. JR. | 2007 |
| FRITSCHE | WILLIAM | R. | 2007 |
| GONZALEZ | ZACHARIAH | J. | 2007 |
| HENSEL | SHAWN | D. | 2007 |
| POWELL | WILLIAM | 2007 | |
| PATTERSON | NICHOLAS “NICK” | 2007 | |
| CASSIDY | GERALD | J. | 2007 |
| SCHNELL | SHAYNA | A. | 2007 |
| MCGOVERN | TIMOTHY | I. | 2007 |
| BOOKER | KENNETH | R. | 2007 |
|---|---|---|---|
| LAHMANN | JOHNATHON | A. | 2007 |
| SCHOOLCRAFT | JON | M. III | 2008 |
| BOWEN | COLLIN | J. | 2008 |
| ELLEDGE | MICHAEL | D. | 2008 |
| FORD | JOSEPH | A. | 2008 |
| SNYDER | JAMES | P. | 2008 |
| CRASS | LAYTON | B. | 2008 |
| WHITACRE | ANDREW | FRANCIS | 2008 |
| HUNSBERGER | TRAVIS | K. | 2008 |
| BAUMANN | RYAN | P. | 2008 |
| MILLER | BRIAN | K. | 2008 |
| HENRY | GARY | 2008 | |
| MENKE | JONATHAN | 2008 | |
| RODGERS | KRISTOPHER | D. | 2008 |
| MCCLELLAN | WILLIAM | J. | 2008 |
| CLAY | JAMES | M. | 2008 |
| HERNANDEZ | JOSEPH | M. | 2009 |
| DAWSON | EZRA | 2009 | |
| NORDMEYER | ZACHARY | R. | 2009 |
| WHITWORTH | DONTE | J. | 2009 |
| GOODMAN | ASHTON | L. M. | 2009 |
| KEESLING | CHANCELLOR | A. | 2009 |
| ANDERSEN | PAUL | E. | 2009 |
| GRIFFIN | DALE | R. | 2009 |
| PAULEY | JAICIAE | L. | 2009 |
| BOWMAN | BRIAN | R. | 2010 |
| BARRETT | BRANDON | 2010 | |
| Owman | BRIAN | R. | 2010 |
| AHMED | SHANE | HASAN | 2010 |
| BISHOP | JOHN | C. | 2010 |
|---|---|---|---|
| CALHOUN | MARVIN | R. Jr. | 2010 |
| CLEMENTS | CHAD | D. | 2010 |
| CROUSE | WILLIAM | H. | 2010 |
| DeBouer | DANNE | A. | 2010 |
| JARVIS | BARRY | E. | 2010 |
| JENKINS | PHILLIP | CHAD | 2010 |
| KARCH | CHRISTOPHER | N. | 2010 |
| McANINCH | KENNETH | K, | 2010 |
| PAPE | KEVIN | M. | 2010 |
| RANKEL | JOHN | K. | 2010 |
| SHOECRAFT | JUSTIN | B. | 2010 |
| WRIGHT | CHRISTOPHER | S. | 2010 |
| BIRCHFIELD | JOSHUA | 2010 | |
| McQUEARY | JEREMY | 2010 | |
| STULTZ | GREGORY | SCOTT | 2010 |
| BUTZ | JAMES | A. | 2011 |
| CERROS | RICARDO | JR. | 2011 |
| JETTON | JOSHUA | L. | 2011 |
| OSMAN | ERGIN | 2011 | |
| RAST | BENJAMIN | D. | 2011 |
| SMITH | SCOTT | D. | 2011 |
| VICARI | AUGUSTUS | J. | 2011 |
| WATERS | JAMES | A. | 2011 |
| ATWELL | BRADLEY | W, | 2012 |
| FIELDS | ARRONN | D. | 2012 |
| HOGAN | HUNTER | D. | 2012 |
| JARBOE | JAMIE | D. | 2012 |
| KNOX | JARBRAUN | S. | 2012 |
| LEONHARDT | BRIAN | J. | 2012 |
| METZGER | JONATHAN | M. | 2012 |
|---|---|---|---|
| NOWACZYK | DAVID | P. | 2012 |
| OSBORN | KYLE | B. | 2012 |
| PATTERSON | CHRISTOPHER | A. | 2012 |
| PEREZ | SERGIO | E. | 2012 |
| AUTERIS | ROBERT | J. T JR. | 2012 |
| TAYLOR | NICHOLAS | A. | 2012 |
| TERWISKE | ALEC | R. | 2012 |
| WITSMAN | JOSHUA | E. | 2012 |
| LANE | RANDALL | R. | 2013 |
| TAYLOR | DAVID | W. | 2013 |
| WADE | TRISTAN | M. | 2013 |
| WILLIAMS | JESSE | L. | 2013 |

